View Hours

Hours of Operation

Monday 8:30am - 6:00pm
Tuesday 8:30am - 6:00pm
Wednesday 8:30am - 6:00pm
Thursday 8:30am - 6:00pm
Friday 8:30am - 6:00pm
Saturday 8:30am - 4:00pm
Sunday Closed
Monday 7:00am - 6:00pm
Tuesday 7:00am - 6:00pm
Wednesday 7:00am - 5:00pm
Thursday 7:00am - 6:00pm
Friday 7:00am - 6:00pm
Saturday 8:00am - 4:00pm
Sunday Closed
Monday 7:00am - 6:00pm
Tuesday 7:00am - 6:00pm
Wednesday 7:00am - 6:00pm
Thursday 7:00am - 6:00pm
Friday 7:00am - 6:00pm
Saturday 8:00am - 4:00pm
Sunday Closed
15000825 http://schema.org/UsedCondition 2018 Chevrolet 3GCUKREC5JG254173 2LT

2018 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box

Price: $20,117 20 117 $
OMVIC:
  $22.00 22,00 $
Total vehicle price $20,139 20 139 $

Price does not include taxes and licensing fees.

Call us:


  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 1 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 2 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 3 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 4 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 5 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 6 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 7 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 8 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 9 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 10 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 11 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 12 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 13 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 14 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 15 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 16 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 17 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 18 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 19 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 20 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 21 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 22 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 23 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 24 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 25 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 26 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 27 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 28 of 28
Stock #: 26-225A
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 1 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 2 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 3 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 4 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 5 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 6 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 7 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 8 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 9 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 10 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 11 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 12 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 13 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 14 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 15 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 16 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 17 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 18 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 19 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 20 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 21 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 22 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 23 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 24 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 25 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 26 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 27 of 28
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 26-225A) in Brockville - Image 28 of 28
Mileage:  209,648209 648 km 209648
Body Style: Pickup
Engine: 5.3L 8cyl
Exterior: Blue
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 26-225A
Trim Details: LT w/2LT 4x4 Crew Cab 5.75 ft. box
City: Brockville

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Riverside Chevrolet Buick GMC Ltd.
1240 Stewart Blvd, Brockville, Ontario, K6V 7H2

Call us: +1-866-295-0049

Riverside Chevrolet Buick GMC Ltd.
1240 Stewart Blvd, Brockville, Ontario, K6V 7H2

Call us: +1-866-295-0049

Request Information

 
edealer reporting edealer reporting