Used Chevrolet Equinox for Sale in Brockville
2025 Chevrolet Equinox LT 4dr All-Wheel Drive
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:20,315 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-168A |
| City: | Brockville |
2021 Chevrolet Equinox Premier All-Wheel Drive
| Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:153,235 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-195B |
| City: | Brockville |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
| Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:91,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-064A |
| City: | Brockville |
2017 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Price: | $12,424 |
Price does not include taxes and licensing fees.
Mileage:122,915 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-029A |
| City: | Brockville |
Loading More Vehicles ...
