Used Buick for Sale in Brockville
2022 Buick Envision Preferred Front-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:16,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-226B |
City: | Brockville |
2021 Buick Encore GX Preferred All-Wheel Drive
Price: | $29,494 |
Price does not include taxes and licensing fees.
Mileage:26,161 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1915 |
City: | Brockville |
2020 Buick Encore GX Preferred Front-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:20,641 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1920 |
City: | Brockville |
2020 Buick Encore GX Essence All-Wheel Drive
Price: | $28,795 |
Price does not include taxes and licensing fees.
Mileage:81,025 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Purple |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-034A |
City: | Brockville |
2019 Buick Encore Preferred Front-Wheel Drive
Price: | $24,489 |
Price does not include taxes and licensing fees.
Mileage:22,292 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-014A |
City: | Brockville |
2019 Buick Encore Preferred Front-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:27,191 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-020A |
City: | Brockville |
Loading More Vehicles ...
